| | Tournament Recap |
| | Date: | | 8/26/2001 |
| | Tournament Loc: | | Big Marine |
| | Lake Information |
| | City | Forrest Lake | Acreage: | 1756 | acres | Source: | Minnesota DNR |
| | County | Washington | Average Depth: | Source | 7/26/1999 |
| | State: | Minnesota | Maximum Depth: | 60 | feet |
| | Water Clarity: | 10 | feet |
| | Tournament |
| | LaunchTime: | Distance | 41 miles | *distance & time estimates are from |
| | WeighinTime: | Estimated | 45 minutes | Bloomington |
| | (by www.mapquest.com) |
| | Launch | Directions: |
| | Ramp | Single - Concrete |
| | Accomodation Information |
| | Lure Type |
| | Lure Type | Count | Total Wt | Avg Wt | Big Bass |
| | ? | 10 | 16.63 | 1.66 | 2.32 |
| | Brush Hog | 1 | 2.75 | 2.75 | 2.75 |
| | Buzzbait | 2 | 3.20 | 1.60 | 1.70 |
| | Crankbait | 15 | 28.88 | 1.93 | 2.75 |
| | French Fry | 6 | 13.28 | 2.21 | 3.48 |
| | Jig | 9 | 14.98 | 1.66 | 2.00 |
| | Lipless Crankbait | 1 | 2.00 | 2.00 | 2.00 |
| | Soft Jerkbait | 6 | 13.18 | 2.20 | 3.12 |
| | Spider Grub | 7 | 14.54 | 2.08 | 3.00 |
| | Spinnerbait | 1 | 1.75 | 1.75 | 1.75 |
| | Topwater | 5 | 8.24 | 1.65 | 2.20 |
| | Tube | 3 | 5.75 | 1.92 | 2.50 |
| | Weedless Topwater | 5 | 7.34 | 1.47 | 1.78 |
| | Worm | 11 | 19.90 | 1.81 | 3.53 |
| | Totals | 82 | 152.42 | 1.86 |
| | Top Six Finishers | Big Bass |
| | 1 | . | Dudek, Jason | 13.70 | | Amos, Rob | 3.53 | | Yamamoto Worm Pumpkin |
| | 2 | . | Amos, Rob | 13.06 |
| | 3 | . | McCracken, Cal | 11.85 |
| | 4 | . | Nordling, Carey | 10.00 |
| | 5 | . | Longerbone, Brad | 9.98 |
| | 6 | . | Daloia, Mike | 9.75 |
| | Tournament Pattern |
| | Winning Pattern: | Weightless Senko cast to the edge of grass. Carolina rig Lake Fork Ring Fry |
| | (pumpkin and green pumpkin) with 1/2 ounce weight worked in 17-20 feet around |
| | Secondary Pattern: | Storm Wiggle Wart cranked through weeds in 9-12 feet. |
| | Miscellaneous Notes: |