| | Tournament Recap |
| | Date: | | 7/15/2001 |
| | Tournament Loc: | | Ida |
| | Lake Information |
| | City | Alexandria | Acreage: | 4289 | acres | Source: | Minnesota DNR |
| | County | Douglas | Average Depth: | Source | 8/9/1999 |
| | State: | Minnesota | Maximum Depth: | 106 | feet |
| | Water Clarity: | 10 | feet |
| | Tournament |
| | LaunchTime: | Distance | 140 miles | *distance & time estimates are from |
| | WeighinTime: | Estimated | 2 hours 28 | Bloomington |
| | (by www.mapquest.com) |
| | Launch | Directions: | I-94 West; MN-29 (exit 103) |
| | Ramp | Single - Concrete |
| | Accomodation Information |
| | Lure Type |
| | Lure Type | Count | Total Wt | Avg Wt | Big Bass |
| | ? | 5 | 9.78 | 1.96 | 2.06 |
| | Crankbait | 3 | 6.14 | 2.05 | 2.55 |
| | French Fry | 14 | 28.15 | 2.01 | 4.49 |
| | Jig | 2 | 4.72 | 2.36 | 2.72 |
| | Lipless Crankbait | 6 | 8.93 | 1.49 | 1.75 |
| | Soft Jerkbait | 1 | 2.66 | 2.66 | 2.66 |
| | Spider Grub | 11 | 29.92 | 2.72 | 4.12 |
| | Spinnerbait | 1 | 1.40 | 1.40 | 1.40 |
| | Topwater | 6 | 10.80 | 1.80 | 2.67 |
| | Tube | 13 | 23.35 | 1.80 | 2.75 |
| | Weedless Topwater | 4 | 8.30 | 2.08 | 2.20 |
| | Worm | 8 | 11.33 | 1.42 | 1.70 |
| | Totals | 74 | 145.48 | 1.97 |
| | Top Six Finishers | Big Bass |
| | 1 | . | Dudek, Jason | 13.51 | | Young, Bill | 4.49 | | Zoom Centipede Melon |
| | 2 | . | O'Banion, Troy | 13.31 |
| | 3 | . | Richardson, Dale | 12.82 |
| | 4 | . | Young, Bill | 12.46 |
| | 5 | . | Siefering, Kevin | 11.80 |
| | 6 | . | McCracken, Cal | 10.05 |
| | Tournament Pattern |
| | Winning Pattern: | Dropshotting a spider grub in scattered weeds 10-12 feet of water. |
| | Secondary Pattern: |
| | Miscellaneous Notes: |