| | Tournament Recap |
| | Date: | | 6/17/2001 |
| | Tournament Loc: | | Minnetonka |
| | Lake Information |
| | City | Wayzata | Acreage: | 14004 | acres | Source: | Minnesota DNR |
| | County | Hennepin | Average Depth: | Source | 6/9/1997 |
| | State: | Minnesota | Maximum Depth: | 113 | feet |
| | Water Clarity: | 11 | feet |
| | Tournament |
| | LaunchTime: | Distance | 25 miles | *distance & time estimates are from |
| | WeighinTime: | Estimated | 37 minutes | Bloomington |
| | (by www.mapquest.com) |
| | Launch | Maxwell Bay | Directions: |
| | Ramp | Double - Concrete |
| | Accomodation Information |
| | Lure Type |
| | Lure Type | Count | Total Wt | Avg Wt | Big Bass |
| | ? | 3 | 5.68 | 1.89 | 2.59 |
| | Brush Hog | 6 | 10.33 | 1.72 | 2.13 |
| | Buzzbait | 4 | 7.93 | 1.98 | 2.75 |
| | Crankbait | 1 | 4.00 | 4.00 | 4.00 |
| | French Fry | 14 | 25.44 | 1.82 | 3.00 |
| | Hard Jerkbait | 1 | 1.40 | 1.40 | 1.40 |
| | Jig | 4 | 10.07 | 2.52 | 3.02 |
| | Soft Jerkbait | 6 | 10.78 | 1.80 | 2.50 |
| | Spider Grub | 3 | 5.10 | 1.70 | 2.25 |
| | Spinnerbait | 1 | 3.20 | 3.20 | 3.20 |
| | Topwater | 9 | 16.24 | 1.80 | 2.75 |
| | Tube | 14 | 29.10 | 2.08 | 3.32 |
| | Weedless Topwater | 6 | 13.41 | 2.24 | 2.84 |
| | Worm | 11 | 30.20 | 2.75 | 4.98 |
| | Totals | 83 | 172.88 | 2.08 |
| | Top Six Finishers | Big Bass |
| | 1 | . | Nordling, Carey | 16.66 | | Nordling, Carey | 4.98 | | Berkley Finesse Worm Black |
| | 2 | . | Longerbone, Brad | 15.21 |
| | 3 | . | Smith, Jeff | 12.25 |
| | 4 | . | McDonough, Mike | 11.47 |
| | 5 | . | Young, Bill | 10.87 |
| | 6 | . | Schwab, Brent | 10.65 |
| | Tournament Pattern |
| | Winning Pattern: | Jig worm on points through scattered weeds. |
| | Secondary Pattern: | In the morning, deep weedline with Texas rigged worms, and tubes in spawning areas |
| | for the remainder of the day. |
| | Miscellaneous Notes: | Cool spring had limited weed growth. |