| | Tournament Recap |
| | Date: | | 9/16/2001 |
| | Tournament Loc: | | Sugar |
| | Lake Information |
| | City | Annandale | Acreage: | 1015 | acres | Source: | Minnesota DNR |
| | County | Wright | Average Depth: | Source | 7/6/1998 |
| | State: | Minnesota | Maximum Depth: | 69 | feet |
| | Water Clarity: | 8 | feet |
| | Tournament |
| | LaunchTime: | Distance | 57 miles | *distance & time estimates are from |
| | WeighinTime: | Estimated | 1 hour 31 minutes | Bloomington |
| | (by www.mapquest.com) |
| | Launch | Directions: |
| | Ramp | Single - Concrete |
| | Accomodation Information |
| | Lure Type |
| | Lure Type | Count | Total Wt | Avg Wt | Big Bass |
| | ? | 1 | 2.21 | 2.21 | 2.21 |
| | Buzzbait | 1 | 2.00 | 2.00 | 2.00 |
| | Crankbait | 3 | 3.87 | 1.29 | 1.36 |
| | French Fry | 2 | 3.26 | 1.63 | 1.86 |
| | Grub | 1 | 1.70 | 1.70 | 1.70 |
| | Jig | 12 | 22.61 | 1.88 | 3.86 |
| | Soft Jerkbait | 3 | 4.00 | 1.33 | 1.70 |
| | Spider Grub | 6 | 10.73 | 1.79 | 2.60 |
| | Spinnerbait | 2 | 3.12 | 1.56 | 1.92 |
| | Topwater | 5 | 9.27 | 1.85 | 2.50 |
| | Tube | 9 | 15.20 | 1.69 | 3.45 |
| | Weedless Topwater | 5 | 8.12 | 1.62 | 1.94 |
| | Worm | 3 | 3.69 | 1.23 | 1.39 |
| | Totals | 53 | 89.78 | 1.69 |
| | Top Six Finishers | Big Bass |
| | 1 | . | Longerbone, Brad | 11.02 | |
Daloia, Mike | 3.86 | | Stanley Jig Black |
| | 2 | . | Olson, Robin | 9.70 |
| | 3 | . | Richardson, Dale | 9.58 |
| | 4 | . | Siefering, Kevin | 9.14 |
| | 5 | . | Boettcher, Jim | 7.42 |
| | 6 | . | Young, Bill | 6.50 |
| | Tournament Pattern |
| | Winning Pattern: | Jigs in scattered weed patches 14-16 feet. |
| | Secondary Pattern: | Topwater baits through shallow cover. |
| | Miscellaneous Notes: |