| | Tournament Recap |
| | Date: | | 10/6/2002 |
| | Tournament Loc: | | Clearwater |
| | Lake Information |
| | City | Annandale | Acreage: | 3196 | acres | Source: | Minnesota DNR |
| | County | Wright | Maximum Depth: | 73 | feet | Source | 7/30/1991 |
| | State: | Minnesota | Water Clarity: | 6 | feet | DOW number: | 86-0252 |
| | Tournament |
| | Launch | 7:20:00 AM | Distance | 58 miles | *distance & time estimates are from |
| | Weigh-InTime | 3:30:00 PM | Estimated | 1 hour 16 minutes | Bloomington |
| | (by www.mapquest.com) |
| | Launch | Bob's Bait & | Directions: | 494 West; MN-55 West; |
| | Ramp | Double - Concrete |
| | Accomodation Information |
| | Lure Type |
| | Lure Type | Count | Total Wt | Avg Wt | Big Bass |
| | ? | 14 | 28.33 | 2.02 | 3.37 |
| | Brush Hog | 1 | 1.04 | 1.04 | 1.04 |
| | Crankbait | 7 | 11.90 | 1.70 | 2.52 |
| | Grub | 6 | 10.82 | 1.80 | 2.11 |
| | Jig | 9 | 16.40 | 1.82 | 2.53 |
| | Lizard | 1 | 1.65 | 1.65 | 1.65 |
| | Soft Jerkbait | 8 | 15.51 | 1.94 | 3.90 |
| | Spider Grub | 9 | 17.00 | 1.89 | 3.44 |
| | Spinnerbait | 21 | 47.53 | 2.26 | 4.70 |
| | Topwater | 1 | 1.63 | 1.63 | 1.63 |
| | Tube | 6 | 9.18 | 1.53 | 2.32 |
| | Worm | 1 | 1.06 | 1.06 | 1.06 |
| | Totals | 84 | 162.05 | 1.93 |
| | Top Six Finishers | Big Bass |
| | 1 | . | Longerbone, Brad | 13.96 | | Longerbone, Brad | 4.70 | | Galyan's Single Colorado Spinnerbait |
| | 2 | . | Strom, Craig | 11.88 |
| | 3 | . | McCracken, Cal | 11.59 |
| | 4 | . | Young, Bill | 10.25 |
| | 5 | . | Boettcher, Jim | 9.70 |
| | 6 | . | Schwab, Brent | 9.35 |
| | Tournament Pattern |
| | Winning Pattern: | Spinnerbaits slow rolled through milfoil. |
| | Secondary Patterns: |
| | Weather Conditions: | Rainy, windy, cold |
| | Water Conditions: | Water temp: 54 |
| | Prefishing Patterns: |
| | Miscellaneous Notes: |