| Angler | Total Weight |
Big Bass | Caught | Angler Pts |
Big Bass Pts |
Total Pts |
|
|---|---|---|---|---|---|---|---|
| 1 | Jans, Keith | 13.05 | 3.06 | 5 | 17 | 0 | 18 |
| 2 | Akenson, Seth | 12.73 | 3.32 | 5 | 16 | 0 | 17 |
| 3 | Young, Bill | 12.03 | 2.74 | 5 | 15 | 0 | 16 |
| 4 | Broughton, Nate | 11.95 | 3.39 | 5 | 14 | 1 | 16 |
| 5 | Watson, Kevin | 11.40 | 3.28 | 5 | 13 | 0 | 14 |
| 6 | Fowler, Shaun | 11.30 | 2.88 | 5 | 12 | 0 | 13 |
| 7 | Jacobs, Mitchell | 11.22 | 2.42 | 5 | 11 | 0 | 12 |
| 8 | Ruegemer, Sean | 10.75 | 2.77 | 5 | 10 | 0 | 11 |
| 9 | Desplenter, Mike | 10.44 | 2.60 | 5 | 9 | 0 | 10 |
| 10 | Farsund, Derek | 10.42 | 2.75 | 5 | 8 | 0 | 9 |
| 11 | Bryant, Quincy | 10.41 | 4.03 | 5 | 7 | 2 | 10 |
| 12 | Becka, Paul | 9.45 | 2.13 | 5 | 6 | 0 | 7 |
| 13 | Bonneson, Dan | 8.92 | 3.21 | 5 | 5 | 0 | 6 |
| 14 | Peterson, Derrick | 8.77 | 2.48 | 5 | 4 | 0 | 5 |
| 15 | Young, Kyle | 7.21 | 2.16 | 5 | 3 | 0 | 4 |
| 16 | Goetting, Mickey | 3.72 | 1.98 | 2 | 2 | 0 | 2 |
| 17 | Keenan, Mark | 1.76 | 1.76 | 1 | 1 | 0 | 1 |
17 participants
Bryant, Quincy - 4.03
Broughton, Nate - 3.39