| Lake | Date | 1st |
2nd |
3rd |
4th |
5th |
6th |
Big Bass |
Documents / Maps |
|---|---|---|---|---|---|---|---|---|---|
| Round Lake | 05/19 | ||||||||
| Clearwater | 06/16 | pdf map tif map | |||||||
| Goose | 07/21 | ||||||||
| Sauk | 08/18 | ||||||||
| Mystery (South) | 09/15 | ||||||||
| Washington | 10/13 | pdf map |
| Lake | Date | 1st |
2nd |
3rd |
4th |
5th |
6th |
Big Bass |
Documents / Maps |
|---|---|---|---|---|---|---|---|---|---|
| Balsam | 05/20 | 11.05 | 10.36 | 10.22 | 10.15 | 10.15 | 10.11 | 2.87 | map |
| Mille Lacs | 06/17 | 21.18 | 17.78 | 16.28 | 16.15 | 14.75 | 13.68 | 5.80 | North map South map |
| Alexander | 07/15 | 13.58 | 12.78 | 12.65 | 11.95 | 11.91 | 11.60 | 3.79 | map |
| Vermilion | 08/19 | 16.04 | 14.65 | 14.23 | 13.90 | 13.72 | 11.55 | 4.55 | map |
| Maple | 09/16 | 12.64 | 12.37 | 11.15 | 11.03 | 10.84 | 10.49 | 4.24 | |
| Horseshoe Chain | 10/14 | 13.93 | 13.15 | 12.05 | 11.91 | 11.52 | 10.29 | 3.83 | map |
| Lake | Date | 1st |
2nd |
3rd |
4th |
5th |
6th |
Big Bass |
Documents / Maps
|
|---|---|---|---|---|---|---|---|---|---|
| Miss. River Pool 4 Pool 4 Info |
05/15 | 19.90 | 16.45 | 13.58 | 13.49 | 12.03 | 10.94 | 4.70 | Map
15: LD 3 Map 16: Red Wing Map 17: Frontenac (Pepin) Map 18: Lake City (Pepin) Map 19: Pepin WI (Pepin) |
| Koronis | 06/19 | 13.31 | 13.23 | 12.91 | 12.59 | 12.58 | 12.48 | 3.95 | DNR info map |
| Medicine | 07/17 | 15.36 | 14.10 | 12.78 | 12.65 | 12.02 | 11.95 | 5.80 | DNR info map |
| Minnetonka | 08/21 | 15.15 | 14.32 | 14.13 | 12.78 | 12.76 | 12.58 | 5.00 | map |
| St. Croix | 09/18 | 15.82 | 10.98 | 10.38 | 10.00 | 9.85 | 9.63 | 4.60 | |
| Lura | 10/9 | 9.84 | 9.62 | 7.44 | 6.36 | 5.22 | 3.96 | 5.22 | DNR info map |
| Lake | Date | 1st |
2nd |
3rd |
4th |
5th |
6th |
Big Bass |
Documents |
|---|---|---|---|---|---|---|---|---|---|
| Miss. River Pool 2 | 05/16 | 16.93 | 14.84 | 13.87 | 13.21 | 12.73 | 12.56 | 4.20 | Map 9 Map 10 Map 11 Map 12 |
| Waconia | 06/20 | 14.24 | 11.18 | 11.13 | 10.47 | 10.23 | 9.87 | 4.61 | |
| Vermilion | 07/18 | 14.84 | 14.02 | 13.08 | 13.03 | 12.29 | 12.26 | 4.20 | |
| Knife | 08/15 | 13.72 | 12.65 | 11.46 | 10.38 | 10.04 | 9.16 | 4.77 | pdf tif |
| Madison | 09/19 | 16.82 | 11.13 | 9.68 | 9.45 | 8.96 | 8.62 | 5.64 | |
| Clearwater | 10/11 | 16.35 | 16.16 | 15.77 | 13.92 | 12.92 | 12.59 | 4.65 | pdf map tif map |
| Lake | Date | 1st |
2nd |
3rd |
4th |
5th |
6th |
Big Bass |
Documents |
|---|---|---|---|---|---|---|---|---|---|
| Chetek Chain | 05/17 | 14.35 | 10.56 | 9.70 | 9.67 | 8.3 | 8.12 | 4.20 | |
| Green (Spicer) | 06/21 | 11.40 | 11.20 | 10.95 | 9.45 | 9.30 | 8.85 | 3.40 | |
| Minnetonka | 07/19 | 13.90 | 12.20 | 11.80 | 11.60 | 11.30 | 10.40 | 3.90 | pdf tif |
| Big Marine | 08/16 | 8.90 | 8.80 | 8.60 | 8.10 | 6.90 | 6.60 | 3.10 | N pdf S pdf N tif S tif |
| Sylvia/Twin | 09/20 | 9.00 | 8.50 | 8.40 | 7.60 | 7.40 | 7.10 | 2.80 | |
| Marion | 10/11 | 13.10 | 8.50 | 6.60 | 5.40 | 4.60 | 4.50 | 4.70 |
| Lake | Date | 1st |
2nd |
3rd |
4th |
5th |
6th |
Big Bass |
Documents |
|---|---|---|---|---|---|---|---|---|---|
| Island Lake | 05/18 | 17.00 | 16.80 | 12.70 | 12.10 | 10.90 | 7.10 | 4.00 | directions lake info pdf tif |
| Pelican | 06/15 | 20.08 | 19.17 | 16.63 | 14.86 | 14.60 | 14.28 | 5.00 | directions pdf map water clarity |
| Clearwater | 07/20 | 17.50 | 12.50 | 12.30 | 12.20 | 12.10 | 11.60 | 5.40 | pdf map tif map |
| Pokegama | 08/17 | 15.31 | 14.87 | 13.30 | 12.83 | 12.81 | 10.98 | 5.21 | directions lake info pdf map tif map |
| White Bear Lake | 09/21 | 10.00 | 9.70 | 9.30 | 8.90 | 7.70 | 7.20 | 3.60 | pdf tif |
| Green (Chisago) | 10/12 | 12.50 | 9.60 | 9.20 | 8.30 | 7.70 | 6.60 | 4.10 | pdf map tif map |
| Lake | Date | 1st |
2nd |
3rd |
4th |
5th |
6th |
Big Bass |
Maps |
|---|---|---|---|---|---|---|---|---|---|
| Deer (WI) | 05/20 | 13.10 | 10.05 | 9.43 | 9.20 | 9.05 | 8.65 | 5.10 | WI DNR map |
| Chisago | 06/17 | 19.75 | 17.31 | 17.23 | 16.83 | 15.92 | 15.76 | 5.00 | |
| Waconia | 07/15 | 15.70 | 15.43 | 12.60 | 11.96 | 11.31 | 10.30 | 5.22 | |
| Miss. River Pool 4 & 5 Pool 4 Info Pool 5 Info |
08/19 | 15.31 | 15.01 | 11.41 | 11.25 | 11.05 | 10.15 | 3.90 | All
Pool 4 & 5 Maps Map 15: LD 3 Map 16: Red Wing Map 17: Frontenac (Pepin) Map 18: Lake City (Pepin) Map 19: Pepin WI (Pepin) Map 20: Wabasha Map 21: LD 4 Map 22: Buffalo City Map 23: LD 5 |
| Prior | 09/16 | 11.10 | 9.80 | 9.80 | 9.70 | 8.90 | 8.60 | 3.50 | |
| Minnetonka | 10/14 | 14.80 | 10.30 | 9.90 | 9.60 | 8.60 | 6.80 | 3.60 | pdf tif |
| Lake | Date | 1st |
2nd |
3rd |
4th |
5th |
6th |
Big Bass |
Maps |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Miss. River Pool 2 | 05/21 | 19.63 | 16.89 | 15.74 | 15.40 | 15.21 | 14.05 | 5.10 | ||
| Minnetonka | 06/18 | 15.74 | 13.26 | 12.41 | 12.07 | 11.69 | 11.03 | 4.35 | pdf tif | |
| Tetonka | 07/16 | 17.21 | 15.15 | 12.40 | 12.21 | 10.98 | 9.76 | 6.20 | pdf tif | |
| Bay | 08/20 | 9.55 | 9.44 | 8.77 | 8.74 | 8.11 | 7.89 | 3.04 | pdf tif | |
| Sylvia / Twin | 09/17 | 8.20 | 8.10 | 8.00 | 7.60 | 7.40 | 6.90 | 2.90 | ||
| North / South Center | 10/08 | 11.40 | 11.40 | 11.20 | 10.50 | 10.30 | 9.20 | 5.30 | N pdf S pdf N tif S tif |
| Lake | Date | 1st
|
2nd
|
3rd
|
4th
|
5th
|
6th
|
Big Bass
|
Maps
|
|---|---|---|---|---|---|---|---|---|---|
| Balsam | 05/15 | 11.28 | 6.55 | 6.18 | 5.95 | 5.89 | 5.24 | 3.68 | |
| Horseshoe Chain | 06/12 | 12.87 | 10.81 | 9.57 | 9.48 | 8.73 | 8.36 | 3.53 | |
| Chisago | 07/17 | 21.61 | 21.33 | 19.26 | 18.17 | 17.99 | 17.13 | 6.00 | |
| Gull | 08/21 | 10.52 | 9.13 | 9.11 | 8.16 | 7.75 | 7.70 | 2.79 | |
| Green (Isanti) | 09/18 | 16.85 | 13.31 | 12.50 | 12.15 | 11.68 | 10.22 | 4.53 | |
| Waconia | 10/9 | 15.06 | 13.53 | 11.15 | 9.17 | 8.94 | 5.26 | 5.75 |
| Lake> | Date | 1st |
2nd |
3rd |
4th |
5th |
6th |
Big Bass |
Maps |
|---|---|---|---|---|---|---|---|---|---|
| Long Lake | 05/16 | 12.48 | 12.01 | 11.62 | 10.89 | 10.40 | 10.30 | 3.83 | map link |
| East / West Rush | 06/20 | 14.16 | 13.99 | 13.78 | 13.03 | 12.65 | 11.40 | 3.79 | E Rush pdf E Rush tif W Rush pdf W Rush tif |
| White Bear Lake | 07/18 | 14.97 | 13.72 | 13.07 | 12.07 | 11.58 | 10.86 | 5.07 | pdf tif |
| Le Homme Dieu | 08/15 | 15.26 | 12.83 | 10.64 | 9.67 | 8.75 | 8.43 | 4.82 | |
| Washington | 09/19 | 20.50 | 15.98 | 15.33 | 14.90 | 14.48 | 13.16 | 5.26 | |
| Clearwater | 10/10 | 12.31 | 10.88 | 10.67 | 10.15 | 9.36 | 8.09 | 3.90 | pdf tif |
| Lake | Date | 1st
|
2nd
|
3rd
|
4th
|
5th
|
6th
|
Big Bass |
Maps
|
|---|---|---|---|---|---|---|---|---|---|
| Deer | 05/18 | 14.20 | 11.59 | 11.55 | 10.99 | 10.19 | 9.57 | 4.05 | gif image |
| Whitefish | 06/15 | 14.57 | 12.12 | 11.24 | 10.04 | 9.96 | 8.96 | 5.11 | pdf tif |
| South Center | 07/20 | 16.17 | 14.70 | 14.24 | 13.32 | 12.46 | 12.10 | 4.24 | N pdf S pdf N tif S tif |
| Minnetonka | 08/17 | 14.63 | 14.52 | 13.58 | 13.49 | 12.82 | 11.78 | 4.29 | pdf tif |
| Maple | 09/21 | 18.36 | 18.17 | 16.01 | 14.53 | 13.82 | 13.28 | 6.26 | |
| Prior | 10/12 | 15.37 | 12.89 | 11.46 | 11.25 | 10.94 | 8.54 | 5.80 | pdf tif |
| Lake | Date | 1st |
2nd |
3rd |
4th |
5th |
6th |
Big Bass |
Maps |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Tainter | 05/19 | 15.37 | 13.48 | 12.12 | 10.35 | 6.59 | 5.75 | 4.05 | photos | |
| Le Homme Dieu | 06/16 | 10.75 | 10.74 | 10.37 | 10.03 | 9.89 | 8.39 | 3.47 | photos | |
| Knife | 07/21 | 12.93 | 12.68 | 11.30 | 10.79 | 10.78 | 10.15 | 3.92 | pdf tif | |
| Koronis | 08/18 | 13.41 | 11.59 | 11.51 | 11.10 | 10.23 | 9.79 | 4.03 | pdf tif | |
| Forest Lake | 09/15 | 10.48 | 10.40 | 10.13 | 9.74 | 9.52 | 9.24 | 3.71 | pdf tif | |
| Clearwater | 10/06 | 13.96 | 11.88 | 11.59 | 10.25 | 9.70 | 9.35 | 4.70 | pdf tif |
| Lake | Date | 1st |
2nd |
3rd |
4th> |
5th |
6th |
Big Bass |
Maps |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Balsam | 05/20 | 15.14 | 13.50 | 13.26 | 12.80 | 12.73 | 11.83 | 4.20 | ||
| Minnetonka | 06/17 | 16.66 | 15.21 | 12.25 | 11.47 | 10.87 | 10.65 | 4.98 | pdf lake map | |
| Ida | 07/15 | 13.51 | 13.31 | 12.82 | 12.46 | 11.80 | 10.05 | 4.49 | pdf lake map | |
| Big Marine | 08/26 | 13.70 | 13.06 | 11.85 | 10.00 | 9.98 | 9.75 | 3.56 | pdf lake map | |
| Sugar | 09/16 | 11.02 | 9.70 | 9.58 | 9.14 | 7.42 | 6.50 | 3.45 | photos | pdf lake map |
| Washington | 10/07 | 9.12 | 6.95 | 6.57 | 4.08 | 3.75 | 3.62 | 5.05 | photos | pdf lake map |