| Angler | Total Weight |
Big Bass | Caught | Angler Pts |
Big Bass Pts |
Total Pts |
|
|---|---|---|---|---|---|---|---|
| 1 | Desplenter, Mike | 15.38 | 4.56 | 5 | 30 | 1 | 32 |
| 2 | Bonneson, Dan | 13.61 | 3.24 | 5 | 29 | 0 | 30 |
| 3 | Watson, Kevin | 12.86 | 3.72 | 4 | 28 | 0 | 28 |
| 4 | Ruegemer, Sean | 12.30 | 3.24 | 5 | 27 | 0 | 28 |
| 5 | Bryant, Quincy | 11.66 | 4.00 | 5 | 26 | 0 | 27 |
| 6 | Young, Bill | 11.54 | 3.25 | 5 | 25 | 0 | 26 |
| 7 | Akenson, Seth | 11.32 | 3.59 | 5 | 24 | 0 | 25 |
| 8 | Jacobs, Mitchell | 10.42 | 5.19 | 5 | 23 | 2 | 26 |
| 9 | Fields, Clarence | 8.90 | 3.79 | 4 | 22 | 0 | 22 |
| 10 | Peterson, Derrick | 7.03 | 1.85 | 5 | 21 | 0 | 22 |
| 11 | Farsund, Derek | 4.03 | 4.03 | 1 | 20 | 0 | 20 |
| 12 | Pfeilsticker, Rick | 3.41 | 1.91 | 2 | 19 | 0 | 19 |
| 13 | Fowler, Shaun | 1.98 | 1.16 | 2 | 18 | 0 | 18 |
| 14 | Keenan, Mark | 1.38 | 1.38 | 1 | 17 | 0 | 17 |
14 participants
Jacobs, Mitchell - 5.19
Desplenter, Mike - 4.56