Angler | Total Weight |
Big Bass | Caught | Angler Pts |
Big Bass Pts |
Total Pts |
|
---|---|---|---|---|---|---|---|
1 | Fowler, Shaun | 19.58 | 5.67 | 5 | 30 | 2 | 33 |
2 | Jacobs, Mitchell | 18.67 | 5.18 | 5 | 29 | 1 | 31 |
3 | Bryant, Quincy | 17.78 | 4.23 | 5 | 28 | 0 | 29 |
4 | Ruegemer, Sean | 17.63 | 4.38 | 5 | 27 | 0 | 28 |
5 | Watson, Kevin | 17.12 | 4.71 | 5 | 26 | 0 | 27 |
6 | Desplenter, Mike | 16.51 | 4.00 | 5 | 25 | 0 | 26 |
7 | Young, Bill | 14.54 | 3.60 | 5 | 24 | 0 | 25 |
8 | Peterson, Derrick | 13.54 | 4.01 | 5 | 23 | 0 | 24 |
9 | Bonneson, Dan | 10.72 | 3.61 | 4 | 22 | 0 | 22 |
10 | Keenan, Mark | 9.84 | 3.42 | 4 | 21 | 0 | 21 |
11 | Akenson, Seth | 8.49 | 2.95 | 4 | 20 | 0 | 20 |
12 | Pfeilsticker, Rick | 4.46 | 2.21 | 3 | 19 | 0 | 19 |
13 | Tony Krick | 0.00 | 0.00 | 0 | 18 | 0 | 18 |
13 participants
Fowler, Shaun - 5.67
Jacobs, Mitchell - 5.18