| Angler | Total Weight |
Penalty | Net Weight |
Big Bass | Caught | Angler Pts |
Big Bass Pts |
Total Pts |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bonneson, Dan | 12.35 | 12.35 | 2.75 | 5 | 30.0 | 0 | 31.0 | |
| 2 | Desplenter, Mike | 11.43 | 11.43 | 2.85 | 5 | 29.0 | 0 | 30.0 | |
| 3 | Ruegemer, Sean | 10.81 | 10.81 | 3.96 | 5 | 28.0 | 1 | 30.0 | |
| 4 | Fowler, Shaun | 8.71 | 8.71 | 2.06 | 5 | 27.0 | 0 | 28.0 | |
| 5 | Pfeilsticker, Rick | 8.70 | 8.70 | 5.55 | 3 | 26.0 | 2 | 28.0 | |
| 6 | Akenson, Seth | 5.91 | 5.91 | 2.22 | 3 | 25.0 | 0 | 25.0 | |
| 7 | Jacobs, Mitchell | 8.94 | 3.58 | 5.36 | 2.28 | 5 | 24.0 | 0 | 25.0 |
| 8 | Rollman, Tyler | 4.97 | 4.97 | 2.96 | 3 | 22.5 | 0 | 22.5 | |
| 9 | Watson, Kevin | 4.97 | 4.97 | 2.07 | 3 | 22.5 | 0 | 22.5 | |
| 10 | Bryant, Quincy | 4.77 | 4.77 | 2.34 | 3 | 21.0 | 0 | 21.0 | |
| 11 | Glaze, Chris | 6.54 | 2.62 | 3.92 | 2.10 | 4 | 20.0 | 0 | 20.0 |
| 12 | Peterson, Derrick | 3.56 | 3.56 | 1.27 | 3 | 19.0 | 0 | 19.0 | |
| 13 | Farsund, Derek | 0.00 | 0.00 | 0.00 | 0 | 17.5 | 0 | 17.5 | |
| 14 | Young, Bill | 0.00 | 0.00 | 0.00 | 0 | 17.5 | 0 | 17.5 | |
| Totals | 91.66 | 47 | |||||||
14 participants
Pfeilsticker, Rick - 5.55
Ruegemer, Sean - 3.96