| Angler | Total Weight |
Penalty | Net Weight |
Big Bass | Caught | Angler Pts |
Big Bass Pts |
Total Pts |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bonneson, Dan | 15.50 | 15.50 | 3.91 | 5 | 30 | 0 | 31 | |
| 2 | Desplenter, Mike | 15.09 | 15.09 | 4.05 | 5 | 29 | 0 | 30 | |
| 3 | Young, Bill | 14.26 | 14.26 | 3.26 | 5 | 28 | 0 | 29 | |
| 4 | Jacobs, Mitchell | 14.10 | 14.10 | 3.12 | 5 | 27 | 0 | 28 | |
| 5 | Ruegemer, Sean | 13.50 | 13.50 | 4.15 | 5 | 26 | 1 | 28 | |
| 6 | Peterson, Derrick | 10.30 | 10.30 | 3.19 | 5 | 25 | 0 | 26 | |
| 7 | Bryant, Quincy | 10.17 | 10.17 | 2.44 | 5 | 24 | 0 | 25 | |
| 8 | Rollman, Tyler | 9.66 | 9.66 | 3.70 | 5 | 23 | 0 | 24 | |
| 9 | Fowler, Shaun | 9.18 | 9.18 | 2.30 | 5 | 22 | 0 | 23 | |
| 10 | Farsund, Derek | 9.15 | 9.15 | 4.32 | 4 | 21 | 2 | 23 |
10 participants
Farsund, Derek - 4.32
Ruegemer, Sean - 4.15