| Angler | Total Weight |
Penalty | Net Weight |
Big Bass | Caught | Angler Pts |
Big Bass Pts |
Total Pts |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryant, Quincy | 13.06 | 13.06 | 4.12 | 5 | 30 | 2 | 33 | |
| 2 | Jacobs, Mitchell | 10.16 | 10.16 | 3.52 | 5 | 29 | 1 | 31 | |
| 3 | Young, Bill | 9.89 | 9.89 | 2.42 | 5 | 28 | 0 | 29 | |
| 4 | Rollman, Tyler | 9.20 | 9.20 | 3.10 | 5 | 27 | 0 | 28 | |
| 5 | Bonneson, Dan | 7.10 | 7.10 | 2.17 | 4 | 26 | 0 | 26 | |
| 6 | Peterson, Derrick | 5.21 | 5.21 | 3.52 | 2 | 25 | 0 | 25 | |
| 7 | Ruegemer, Sean | 4.83 | 4.83 | 1.67 | 3 | 24 | 0 | 24 | |
| 8 | Keenan, Mark | 4.24 | 4.24 | 2.12 | 2 | 23 | 0 | 23 | |
| 9 | Schlee, Paula | 3.27 | 3.27 | 1.87 | 2 | 22 | 0 | 22 | |
| 10 | Farsund, Derek | 3.25 | 3.25 | 2.33 | 2 | 21 | 0 | 21 | |
| 11 | Watson, Kevin | 0.83 | 0.83 | 0.83 | 1 | 20 | 0 | 20 |
11 participants
Bryant, Quincy - 4.12
Jacobs, Mitchell - 3.52