| Angler | Total Weight |
Penalty | Net Weight |
Big Bass | Caught | Angler Pts |
Big Bass Pts |
Total Pts |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rollman, Tyler | 13.61 | 13.61 | 3.20 | 5 | 30 | 0 | 31 | |
| 2 | Jacobs, Mitchell | 13.22 | 13.22 | 3.50 | 5 | 29 | 0 | 30 | |
| 3 | Bonneson, Dan | 13.11 | 13.11 | 3.64 | 5 | 28 | 1 | 30 | |
| 4 | Peterson, Derrick | 11.77 | 11.77 | 2.88 | 5 | 27 | 0 | 28 | |
| 5 | Bryant, Quincy | 11.75 | 11.75 | 5.07 | 5 | 26 | 2 | 29 | |
| 6 | Young, Bill | 11.19 | 11.19 | 2.68 | 5 | 25 | 0 | 26 | |
| 7 | Ruegemer, Sean | 8.33 | 8.33 | 3.59 | 5 | 24 | 0 | 25 | |
| 8 | Fowler, Shaun | 7.67 | 7.67 | 2.60 | 5 | 23 | 0 | 24 | |
| 9 | Keenan, Mark | 7.16 | 7.16 | 3.20 | 4 | 22 | 0 | 22 | |
| 10 | Farsund, Derek | 3.96 | 3.96 | 2.97 | 2 | 21 | 0 | 21 |
10 participants
Bryant, Quincy - 5.07
Bonneson, Dan - 3.64