Sportsmen Club Tournament Reports
| Date | Body of Water | ||
|---|---|---|---|
| 05/20/2001 | Balsam (WI) | View HTML Report | View RTF Document |
| 06/17/2001 | Minnetonka | View HTML Report | View RTF Document |
| 07/15/2001 | Ida | View HTML Report | View RTF Document |
| 08/26/2001 | Big Marine | View HTML Report | View RTF Document |
| 09/16/2001 | Sugar | View HTML Report | View RTF Document |
| 10/07/2001 | Washington | View HTML Report | View RTF Document |
| Download all 2001 RTF documents (zip file) | |||
| 05/19/2002 | Tainter (WI) | View HTML Report | View RTF Document |
| 06/16/2002 | Le Homme Dieu | View HTML Report | View RTF Document |
| 07/21/2002 | Knife | View HTML Report | View RTF Document |
| 08/18/2002 | Koronis | View HTML Report | View RTF Document |
| 09/15/2002 | Forest Lake | View HTML Report | View RTF Document |
| 10/06/2002 | Clearwater | View HTML Report | View RTF Document |
| Download all 2002 RTF documents (zip file) | |||
